Pre-Calculus 3126 | |||
Chapter 4 - Exponential & Logarithmic Functions | |||
Vocabulary: Inverse;
exponential; logarithmic; common log, natural log, and general log; simple, compound, and continuous compound interest; half-life; logistical growth; carrying capacity |
|||
Writing Prompts: A. How does the graph of the
exponential function help you graph the logarithmic function? B. State the general guidelines that you follow when solving exponential equations. C. State the general guidelines that you follow when solving logarithmic equations. |
|||
Code | LE's & SPI's | Fundamental Course Skills | Sample Assignment |
P | Pre-requisite from previous courses. | Find the inverse function and graph it. | 1 Day ~ 4.1. p. 284-286 #3-60 (3rds) |
S | SPI 2.3 Analyze functions. | Evaluate and graph exponential functions. | 2 Days ~ 4.2 p. 297-299 #1, 11-18, 21-42 (3rds) 43-63 odd |
S | SPI 2.14 Solve exponential and logarithmic equations. | Define the number e. | |
S | SPI 2.14 Solve exponential and logarithmic equations. | Solve exponential equations. | |
S | SPI 2.12 Define and use the logarithmic function as the inverse of the exponential function. | Change exponential expressions to logarithmic expressions and vice-versa. | 3 Days ~ 4.3 p. 310-311 #3-24 (3rds),25-36, 37-51 odd |
S | SPI 2.12 Define and use the logarithmic function as the inverse of the exponential function. | Evaluate logarithmic functions. | |
S | SPI 2.13 Sketch the graphs of exponential and logarithmic functions. | Determine the domain of a logarithmic function. | |
S | SPI 2.13 Sketch the graphs of exponential and logarithmic functions. | Graph logarithmic functions. | |
S | SPI 2.14 Solve exponential and logarithmic equations. | Solve logarithmic equations. | |
S | SPI 2.14 Solve exponential and logarithmic equations. | Work with the properties of logarithms. | 2 Days ~ 4.4 p. 321-322 #1-16, 18-75 (3rds) |
S | SPI 2.14 Solve exponential and logarithmic equations. | Understand Change of Base formula. | |
S | SPI 2.14 Solve exponential and logarithmic equations. | Solve logarithmic equations. | 3 Days ~ 4.5 p. 327 #1-59 odd and Supplemental Problems |
S | SPI 2.14 Solve exponential and logarithmic equations. | Solve exponential equations. | 1 Day ~ 4.6 p. 335-336 #1-35 odd |
S | SPI 2.14 Solve exponential and logarithmic equations. | Determine the future value of a lump sum of money. | |
E | SPI 2.14 Solve exponential and logarithmic equations. | Calculate effective rates of return. | 2 Days ~ 4.7 p. 347-349 #1-25 odd and Supplemental Problems |
S | SPI 2.14 Solve exponential and logarithmic equations. | Find
equations of populations that obey the law of uninhibited growth. |
|
S | SPI 2.14 Solve exponential and logarithmic equations. | Find equations of populations that obey the law of decay. | |
E | SPI 2.14 Solve exponential and logarithmic equations. | Use Newton's Law of Cooling. | |
E | SPI 1.1 Model real-world phenomena using techniques of data analysis. LE 1.2 Select and use appropriate techniques from data analysis to model real-world phenomena. | Use a graphing utility to fit an exponential and logaritmic functions to data. | 1 Day ~ 4.8 9. 355-357 #1-9 odd |
Chapter Review | 2 Days ~ p. 360-362 #3-75 (3rds) | ||
I feel this chapter should take a total of 18 days to cover including the test minimum. This is a cricial section so I will review, retest and test again and in addition spend a couple of days in lab for a total of 21 days. | |||
Lab 4 ~ Population Growth Lab 5 ~ M&M's | |||