Region 5-AAA Tournament

at Clarksville High School - Driving Directions

Monday - February 27th, 2006

4:00 Girls: #4 Henry County 53 vs. #1 Wilson Central 86

5:30 Boys : #4 Dickson County 33 vs. #1 Beech 32

7:00 Girls : #1 Dickson County 54 vs. #4 Beech 46

8:30 Boys : #1 Springfield 49 vs. #4 Mt. Juliet 57

Tuesday - February 28th, 2006

4:00 Girls: #3 Clarksville 32 vs. #2 Smyrna 69

5:30 Boys : #3 Clarksville 66 vs. #2 Hendersonville 51

7:00 Girls : #2 Northeast 41 vs. #3 Mt. Juliet 58

8:30 Boys : #2 Henry County 38 vs. #3 LaVergne 57

Wednesday - March 1st, 2006

4:00 Girls: #1 Wilson Central 61 vs. #3 Mt. Juliet 55

5:30 Boys : #4 Dickson County 26 vs. #3 LaVergne 40

7:00 Girls : #1 Dickson County 44 vs. #2 Smyrna 60

8:30 Boys : #4 Mt. Juliet 47 vs. #3 Clarksville 50

Thursday - March 2nd, 2006

6:30 Girls Championship - #1 Wilson Central 33 vs. #2 Smyrna 41

8:15 Boys Championship - #3 Clarksville 54 vs. #3 LaVergne 55 - 2 OT

 

Boys All-Tournament Team:

Dickson County - Kurt Primm

Mt. Juliet - Blake Giles, Jeremy Dixon

Clarksville - Tyrone Caldwell, Ryne Harper, Shaun Merriweather

LaVergne - Mario Hunter, Marcus Jefferson, Mike Hicks, Matt Smigielski

 

Clarksville High Boys Basketball Home